Sort By: List Price | Bedrooms | Baths | Finished Sq Ft | Year Built | Type | | ||||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $2,999,000 | 4 | 6 | 4955 | 1985 | SF | |
Take a Virtual Tour!
13 A DOGWOOD LN Westport, CT 06880 - Single Family | ||||||
LOCATED ON SOUGHT-AFTER DOGWOOD LA. LEVEL LOT, BEAUTIFULLY LANDSCAPED, POOL, TENNIS COURT AND BRIGHT, SPACIOUS HOME. HIGH CEILINGS, OPEN FLOW. CABANA WITH KITCHENETTE & BATH, GREAT PRIVACY, JUST MINUTES FROM SHOPS, BEACH, TRAIN ETC. PERFECT FOR FAMILY FUN OR GRACIOUS ENTERTAINING | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels
Request a Showing
| |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $2,495,000 | 6 | 9 | 6400 | 2001 | SF | |
| 1373 REDDING RD Fairfield, CT 06824 - Single Family | ||||||
STATELY ELEGANCE, FINE CRAFTSMANSHIP AND EXQUISITE DETAIL CAPTURE THE ESSENCE OF THIS HOME. STATE OF THE ART EIK W/ DOOR TO DECK, 6 BDRMS, 7 FULL, 2 HALF BTHS, OVER 2000 SF(NOTINCL IN SF) IN LOWER LEVEL, GAME-GREAT RM W/FPL, HDWD FLRS. COFFERED CLNG&WETBAR &FULL BATH. W/O TO PATIO. RM FOR A POOL | ||||||
| More Detail  | Presented By: Jo Ann Miller
Request a Showing
| |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,299,999 | 3 | 3 | 3400 | 2007 | SF | |
Take a Virtual Tour!
LOT 21 REYNOLDS ST Danbury, CT 06810 - Single Family | ||||||
FIRST OF FOUR NEW HOMES TO BE BUILT. SPECTACULAR ADIRONDACK STYLE LAKEFRONT. GOURMET KIT (GRANITE, SUB-ZERO-VIKING-BOSCHD/W,WIDE PLANK OAK FLOORS THRUOUT, TWO FPLS, BEAUTIFUL LAKE VIEWS FROM ALL MAIN ROOMS 108 FT MAHOGANY DECK, SWIM, BOAT, CANOE,KAYAK,FISH AT YOUR DOOR. OWNER RELATED TO AGENT | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels
Request a Showing
| |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,149,000 | 5 | 3 | 2562 | 1972 | SF | |
Take a Virtual Tour!
9 NURSERY LN Westport, CT 06880 - Single Family | ||||||
METICULOUSLY MAINTAINED CLASSIC 5 BR COLONIAL ON CENTRAL STREET.HW FLRS,EIK OPENS TO DECK,SCREENED PORCH,FAMILY ROOM W/FP.FINISHED WALK OUT LL ADDS APPROX.500 SQ. FT. USED AS OFF/PLAYROOM. WHOLE HOUSE FAN. ABSOLUTELY MOVE-IN CONDITION!ONE COMM. DUE & PAYABLE AT TITLE PASSING | ||||||
| More Detail  | Presented By: Angie Hinchcliff
Request a Showing
| |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $945,000 | 6 | 5 | 3669 | 1710 | SF | |
| 43 OLD EASTON TPKE Weston, CT 06883 - Single Family | ||||||
THIS NOTABLE ANTIQUE, PART OF UNDERGROUND RR, HAS BEEN UPDATED &EXPANDED FOR TODAY'S LIVING.LARGE KIT & FR,ORIGINALWIDE PLANK WOOD FLRS,HAND HEWN BEAMS,WINDOWS W/CHARACTER. PLY RM ON LL W/ HALF BATH. CHARMING GUEST COTTAGE, HOME OFC OR STUDIO. YESTERYEAR'S CHARM, TODAY'S LIFESTYLE. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels
Request a Showing
| |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $560,000 | 3 | 2 | 1229 | 1948 | SF | |
Take a Virtual Tour!
150 FLORA BLVD Fairfield, CT 06824 - Single Family | ||||||
CHARMING CAPE LOCATED NEAR BEACHES, TOWN, AND RR. PRIVATE FENCED IN YARD W/ PLEASING STONE PATIO. FORMAL DR W/HARDWOODFLRS, EIK, & BRIGHT LIVING ROOM. BASEMEMT WITH AMPLE STORAGESPACE & 1 CAR GARAGE. THIS DELIGHTFUL HOME IS TRULY MOVE-IN CONDITION. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels
Request a Showing
| |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $499,500 | 3 | 2 | 1235 | 1944 | SF | |
| 65 HULLS HWY Fairfield, CT 06890 - Single Family | ||||||
CHARMING UPDATED CAPE IN CONVENIENT SOUTHPORT LOCATION. NEW KITCHEN W/ GRANITE COUNTERS, 2 FULL BATHS, LARGE LR OPENS TODECK. FULL UNFINISHED LL. MINUTES TO TRAIN AND SHOPS. ONE COMM. DUE & PAYABLE AT TITLE PASSING | ||||||
| More Detail  | Presented By: Angie Hinchcliff
Request a Showing
| |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $4,500 | 6 | 5 | 3669 | 1710 | RN | |
Take a Virtual Tour!
43 OLD EASTON TPKE Weston, CT 06883 - Residential Rental | ||||||
NOTABLE ANTIQUE IN LOWER WESTON. UPDATED & EXPANDED FOR TODAY'S LIVING. LARGE KITCHEN & FR. PLY RM IN LL W/ HALF BATH. CHARMING GUEST COTTAGE, HOME OFC OR STUDIO. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels
Request a Showing
| |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,995,000 | 3 | 4 | 2926 | 1880 | SF | |
Take a Virtual Tour!
2 HIDDEN HILL RD Westport, CT 06880 - Single Family | ||||||
VINTAGE COLONIAL IDEALLY LOCATED AT THE BEACH ON BEAUTIFUL DRY, LEVEL LOT. UPDATE, EXPAND, OR BUILD THE HOME OF YOUR DREAMS IN A DREAM LOCATION. WALK TO BEACH OR LONGSHORE. CITYWATER, SEWER, NO KNOWN WETLANDS. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,395,000 | 5 | 7 | 6757 | 1986 | SF | |
| 14 ARROWHEAD WAY Weston, CT 06883 - Single Family | ||||||
Great Location in Lower Weston! Fantastic light, bright home with beautilful gunite pool and extensive landscaping! Five upstairs bedrooms with 4 baths including a master suite with fireplace, balcony and outside sauna. | ||||||
| More Detail  | Presented By: Jo Ann Miller | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $699,000 | 4 | 2 | 2464 | 1973 | SF | |
| 260 MAPLE RD Easton, CT 06612 - Single Family | ||||||
SPECTACULAR LOCATION, GREAT HORSE PROPERTY.GARDENER'S DELIGHT. ABUTTING 128 AC OPEN SPACE W/ TRAILS, PONDS. SHED BONUS SPACE ABOVE GARAGE-STUDIO/OFFICE.ATTIC CAN BE FINSIHEDWONDERFUL NEIGHBORHOOD,GREAT SCHOOLS. ENDLESS POSSIBILITIES PRIVACY WITHOUT BEING SECLUDED, MIN FROM STORES.STONEWALLS! | ||||||
| More Detail  | Presented By: Charlotte Stichter | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $389,000 | 2 | 2 | 1474 | 1950 | SF | |
| 37 QUINLAN AVE Bridgeport, CT 06605 - Single Family | ||||||
LOCATION! ADORABLE 2-3 BR CAPE AT SAINT MARY'S , WALK TO WATER,COMMERCE. MOVE IN COND,BUILT-INS, FLAGSTONE PATIO LOVELY PRIVATE BACKYARD W/BEAUTIFUL PERENNIAL GARDENS RM TO DOORMER OUT. | ||||||
| More Detail  | Presented By: Charlotte Stichter | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $6,500 | 7 | 7 | 6757 | 1986 | RN | |
| 14 ARROWHEAD WAY Weston, CT 06883 - Residential Rental | ||||||
GREAT LOCATION IN LOWER WESTON, LIGHT, BRIGHT, BEAUTIFUL HOME W/GUNITE POOL & EXTENSIVE LANDSCAPING. 5 UPSTIR BEDROOMW/4 BATHS INCLUDING MASTER SUITE W/FPL,BALCONY,& OUTSIDE SAUNA.SQFT INC. 2 BDRMS,FULL BTH & PLAYROOM IN LL | ||||||
| More Detail  | Presented By: Jo Ann Miller | |||||
![]() | Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $6,500,000 | 8 | 9 | 10817 | 2001 | SF | |
Take a Virtual Tour!
65 Turkey Hill Rd Westport, CT 06880 - Single Family | ||||||
Palatial Greens Farms colonial, custom designed with resplendent European flair and grandeur. Impeccable authentic quality detail inclds 7 imported antique marble/limestone fireplaces luxurious suites and every imaginable amenity to spoil or be spoiled. Serenely situated on 2 beautifully landscaped, park-like acres with a gorgeous pool on extremely desirable street. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
![]() | Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $5,495,000 | 7 | 10 | 10100 | 2007 | SF | |
| 14 Yankee Hill Rd Westport, CT 06880 - Single Family | ||||||
Spectacular new shingle victorian on level acre with seasonal water views by Bill Green. Pool & pool house plus more. Available with less space & amenities for $4.99M-MLS# 98312512 can be customized. | ||||||
| More Detail  | Presented By: Linda Durakis | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $4,700,000 | 0 | 0 | 0 | 0 | LA | |
| 87 Lords Hwy Weston, CT 06883 - Land | ||||||
Idyllic lakefront property with mature trees and gorgeous terrain. First time on market. Situated on navigable lake. Sub-div has been approved for 7 bldg lots. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $3,595,000 | 4 | 5 | 4302 | 1983 | SF | |
| 475 Fairfield Beach Rd Fairfield, CT 06824 - Single Family | ||||||
Spectacular panoramic views of Long Island Sound including the lighthouse & coastline from this magnificent waterfront home. Bright open layout, large rooms offer versatile usage. Courtyard provides privacy & pool overlooking the Sound enables unique enjoyment. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $3,395,000 | 5 | 5.3 | 6900 | 2005 | SF | |
| 27 Green Acre Lane Westport, CT 06880 - Single Family | ||||||
Exceptional stone and genuine stucco home on gorgeous Street. Combines old world charm with modern amenities. Quality style and materials throughout. Room for pool. Completely new, original home, 1940. | ||||||
| More Detail  | Presented By: Linda Durakis | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $2,000,000 | 5 | 4 | 3299 | 1935 | SF | |
| 97 Lords Highway Weston, CT 06883 - Single Family | ||||||
Gorgeous lakefront setting in lower Weston. Warm elegant home, perfectly sited on 8 acre lake. New kitchen with panoramic views, multiple decks, tennis court, swimming pool, stone patio, beautiful stone fireplace, wide plank floors, marble, granite. Quality surrounds. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,995,000 | 5 | 6 | 5283 | 1962 | SF | |
| 330 Morehouse Lane Fairfield, CT 06890 - Single Family | ||||||
Spacious & charming on scenic Southport cul-de-sac. Wonderful great room includes new kitchen, master bedroom includes new bath, new wing includes 2 guest bedrooms, sitting rm & bath. Gorgeous country setting in estate area on Westport border. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,595,000 | 4 | 4 | 3252 | 1860 | SF | |
| 17 Broad St Westport, CT 06880 - Single Family | ||||||
Updated 1860 Colonial, loaded with character & charm, includes large gourmet eat-in-kitchen, updated bathrooms, beamed ceilings, lux master his/her bathrooms with steam shower, extra large master bedroom with fireplace, family room with fireplace opens to stone patio, hardwood floors throughout. Finished lower level playroom. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,325,000 | 4 | 3 | 3529 | 1970 | SF | |
Take a Virtual Tour!
14 Dorchester Drive Westport, CT 06880 - Single Family | ||||||
Wonderful, spacious colonial on quiet cul-de-sac, freshly painted. Family room with built-ins, fireplace, high ceilings, beams, deck. Office with built-ins, master with fireplace, high ceilings, balcony. Kitchen opens onto deck overlooking yard. Large walk out basement with high ceiling which is perfect for finishing. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,299,000 | 5 | 5 | 3476 | 1979 | SF | |
Take a Virtual Tour!
22 ROGUES RDG Weston, CT 06883 - Single Family | ||||||
SPACIOUS 5 BDRM 4.5 BTH W/ TRAD FLOW & CONTEMPORARY LINES ON LAKE FRNT PROP IN LOW WSTN. FEAT INCLUDE DRAMTIC ENTRY, FORMAL LR W/ HRDWDFLRS W/FPL, DR, LRG KIT, FR W/ STONE FPL, LIB & 1ST FL BR W/ FULL BATH & PRIVATE DECK OVERLKING INGRNDPOOL. MSTR STE W/ DECK & O/SIZED TUB. FIN W/O LL W/ FPL, BTH | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,249,500 | 5 | 3,5 | 4338 | 2000 | SF | |
| 389 North Park Ave Easton, CT 06612 - Single Family | ||||||
Tastefully stylish, spacious Colonial on 3 private acres. Fabulous gourmet kitchen with granite & state-of-the-art appliances, opens to family room with quality built-ins & stone fireplace. Office & 5th bedroom with bath on 1st floor. Master suite includes charming sitting room. Beautiful perennial gardens with deer fence, arbor, pond and fountain. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,249,000 | 3 | 4 | 2768 | 1971 | SF | |
Take a Virtual Tour!
1265 Cedar Road Fairfield, CT 06890 - Single Family | ||||||
Charming bright barn-like home is loaded with character and ideally situated on 2.40 beautiful, flat, private acres on the Southport/Westport border. Wide plank pine floors, high ceilings, 3 bedrooms with 3 updated baths and an updated kitchen are perfect now or well-suited for an easy addition. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,245,000 | 4 | 5 | 2800 | 1949 | SF | |
| 21 CROSS HWY Westport, CT 06880 - Single Family | ||||||
Beautiful Clapboard/Stone Colonial with Fine Architechural and Landscape Details | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,100,000 | 3 | 3 | 2985 | 1966 | SF | |
Take a Virtual Tour!
4 LOWLYN DR Westport, CT 06880 - Single Family | ||||||
BEAUTIFULLY REMODLELED W/ EXQUISITE TASTE & QUALITY. CUSTOM CABINETS, MAST SUITE W/ BLT-INS, LUXURIOUS MBTH W/LIMESTONE FLRS& COUNTERS, STEAM SHOWER, DRESSING RM W/ARCHED ENTRY. 2 ADDITIONAL NEWER BTHS. SMOOTH FLOW. LRG DECK OVERLOOKING BEAUTIFUL LEVEL PROP IN SOUGHT AFTER OLD HILL | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $995,000 | 3 | 2.5 | 2846 | 1900 | SF | |
| 185 Compo Rd So Westport, CT 06880 - Single Family | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $799,000 | 3 | 2 | 2200 | 1950 | SF | |
| 54 Newtown Tpke Westport, CT 06880 - Single Family | ||||||
Beautiful property. Level front yard and gently sloping, sunny backyard. House sold "as is". Includes new septic, city water and deer fence. Great potential! | ||||||
| More Detail  | Presented By: Linda Durakis | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $749,000 | 5 | 3 | 2394 | 1964 | SF | |
| 4 PALMIERI RD Westport, CT 06880 - Single Family | ||||||
Bright & spacious 5 br home with a lovely suite for guests, in-laws, home office or studio. Direct frontage on Sasco Pond, gorgeous year 'round water views, boating, ice skating & nature at your back door. Cul-de-sac. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $719,000 | 3 | 3 | 1652 | 1973 | CN | |
| 199 Gregory Blvd Norwalk, CT 06855 - Condominium/Co-op | ||||||
Direct waterfrontage with captivating water views from every room. Updated kitchen with granite counters, new powder room. LR opens to patio & bedrooms open to balconies overlooking the water, newer hardwood & tile floors. Attached garage. 3 walk-in closets & 3rd br is easily restored. Great clubhouse & pool. | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $12,500 | 4 | 4 | 3400 | 1947 | RN | |
| 12 OAK RIDGE PARK Westport, CT 06880 - Residential Rental | ||||||
COMPLETE RENOVATION GRANITE,LIMESTONE,VIKING,SUB-ZERO MIELE APPL. FOUR NEW BATHS, 4TH BDRM ON 3RD FLOOR. LL CAN BEAU-PAIR.PRIVATE ROAD WITH RIVER ACCESS(FISH,CANOE OR KAYAK).WALKING DISTANCE TO COMPO BEACH/TRAIN PRICE PER MO. SQ FT INCL ALL LEVELS,TENANT PAYS CLEAN SERV, PETS CALL LA | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $7,500 | 5 | 5 | 4645 | 1963 | RN | |
| 60 COLEYTOWN RD Westport, CT 06880 - Residential Rental | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $5,000 | 4 | 3 | 2464 | 1970 | RN | |
| 60 CRANBURY RD Westport, CT 06880 - Residential Rental | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $3,500 | 3 | 3 | 2120 | 2000 | RN | |
| 7 CROWNE POND LN Wilton, CT 06897 - Residential Rental | ||||||
| More Detail  | Presented By: Cheryl Scott-Daniels | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,600 | 1 | 1 | 425 | 1930 | RN | |
| 171 GREENWICH AVE Greenwich, CT 06830 - Residential Rental | ||||||
| More Detail  | Presented By: Angie Hinchcliff | |||||
|
| Price | Bedrooms | Baths | SQFT | Year Built | Type |
| $1,500 | 1 | 1 | 460 | 1930 | RN | |
| 171 GREENWICH AVE Greenwich, CT 06830 - Residential Rental | ||||||
| More Detail  | Presented By: Angie Hinchcliff | |||||